<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Phoenix Real Estate Home</title>
	
	<link>http://phoenixrealestatehome.com</link>
	<description>Your home for all things Phoenix Real Estate</description>
	<pubDate>Wed, 03 Dec 2008 05:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/PhoenixRealEstateHome" type="application/rss+xml" /><item>
		<title>Upcoming Holiday Events in Fountain Hills, AZ</title>
		<link>http://phoenixrealestatehome.com/upcoming-holiday-events-in-fountain-hills-az/</link>
		<comments>http://phoenixrealestatehome.com/upcoming-holiday-events-in-fountain-hills-az/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:35:23 +0000</pubDate>
		<dc:creator>Michele Guss</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=47</guid>
		<description><![CDATA[As promised, here are a few more upcoming events in Fountain Hills:
STROLL IN THE GLOW
December 6, 2008, 5 pm
Stroll on Avenue of the Fountains - over 60,000 lights twinkle on the median.  Santa arrives, carolers sing and shops are open for visitors.
 
HOLIDAY LUMINARIAS
December 22-24, 2008, Sunset
Three nights before Christmas, luminarias are lit by hundres of volunteers. Thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, here are a few more upcoming events in Fountain Hills:</p>
<p class="MsoListBullet" style="0in 0in 0pt;"><span style="Optima LT Std Medium;"><strong>STROLL IN THE GLOW</strong></span></p>
<p class="MsoListBullet" style="0in 0in 0pt;"><span style="Optima LT Std Medium;">December 6, 2008, 5 pm</span></p>
<p class="MsoListBullet" style="0in 0in 0pt;"><span style="Optima LT Std Medium;">Stroll on Avenue of the Fountains - over 60,000 lights twinkle on the median.  Santa arrives, carolers sing and shops are open for visitors.</span></p>
<p class="MsoListBullet" style="0in 0in 0pt;"> </p>
<p class="MsoListBullet" style="0in 0in 0pt;"><span style="Optima LT Std Medium;"><strong>HOLIDAY LUMINARIAS</strong></span></p>
<p class="MsoListBullet" style="0in 0in 0pt;"><span style="Optima LT Std Medium;">December 22-24, 2008, Sunset</span></p>
<p class="MsoListBullet" style="0in 0in 0pt;"><span style="Optima LT Std Medium;">Three nights before Christmas, luminarias are lit by hundres of volunteers. Thousands of luminarias line the streets of downtown and the shores of Fountain Lake. </span></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrealestatehome.com/upcoming-holiday-events-in-fountain-hills-az/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fountain Hills hosts Arizona’s ONLY Thanksgiving Day Parade</title>
		<link>http://phoenixrealestatehome.com/fountain-hills-hosts-arizonas-only-thanksgiving-day-parade/</link>
		<comments>http://phoenixrealestatehome.com/fountain-hills-hosts-arizonas-only-thanksgiving-day-parade/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 05:26:13 +0000</pubDate>
		<dc:creator>Michele Guss</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Phoenix Events]]></category>

		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=46</guid>
		<description><![CDATA[On Thanksgiving Day, November 27th, 2008 at 9:00am, Fountain Hills will host a Thanksgiving Day Parade. Often referred to as the &#8220;Parada de Los Cerros,&#8221; or Parade in the Hills, the Fountain Hills Thanksgiving Day Parade is the only Thanksgiving Day Parade in Arizona. This year the parade&#8217;s theme is “Jingle Bells Rock the Hills.&#8221; Participants [...]]]></description>
			<content:encoded><![CDATA[<p>On Thanksgiving Day, November 27th, 2008 at 9:00am, Fountain Hills will host a Thanksgiving Day Parade. Often referred to as the &#8220;Parada de Los Cerros,&#8221; or Parade in the Hills, the Fountain Hills Thanksgiving Day Parade is the only Thanksgiving Day Parade in Arizona. This year the parade&#8217;s theme is “Jingle Bells Rock the Hills.&#8221; Participants include local businesses, organizations, schools, seniors, youth groups and church groups. More than 70 parade floats, groups and bands will wind their way through the downtown streets starting at Saguaro and El Lago boulevards.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrealestatehome.com/fountain-hills-hosts-arizonas-only-thanksgiving-day-parade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fountain Hills hosts 34th Annual Fountain Festival of Arts and Crafts this weekend</title>
		<link>http://phoenixrealestatehome.com/fountain-hills-hosts-34th-annual-fountain-festival-of-arts-and-crafts-this-weekend/</link>
		<comments>http://phoenixrealestatehome.com/fountain-hills-hosts-34th-annual-fountain-festival-of-arts-and-crafts-this-weekend/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:24:51 +0000</pubDate>
		<dc:creator>Michele Guss</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Phoenix Events]]></category>

		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=45</guid>
		<description><![CDATA[I live in Fountain Hills, AZ. Our claim to fame is we are home to one of the tallest fountains in the world! What alot of people don&#8217;t know is that the Town of Fountain Hills hosts several great events throughout the year. This upcoming weekend, Friday, Nov 14th - Sunday, November 16th from 10am-5pm daily (rain or shine) the [...]]]></description>
			<content:encoded><![CDATA[<p class="bodyText">I live in Fountain Hills, AZ. Our claim to fame is we are home to one of the tallest fountains in the world! What alot of people don&#8217;t know is that the Town of Fountain Hills hosts several great events throughout the year. This upcoming weekend, Friday, Nov 14th - Sunday, November 16th from 10am-5pm daily (rain or shine) the Town of Fountain Hills will host the 34th Annual Fountain Festival of Arts and Crafts. To find out all the details or for directions to Fountain Hills, click on the following link,  <a href="http://www.fountainhillschamber.com/Events/FestivalofArtsCrafts.aspx">http://www.fountainhillschamber.com/Events/FestivalofArtsCrafts.aspx</a></p>
<p class="bodyText">Stay tuned for a list of other great Fountain Hills events!</p>
<p class="bodyText"> </p>
<p class="bodyText"> </p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrealestatehome.com/fountain-hills-hosts-34th-annual-fountain-festival-of-arts-and-crafts-this-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Foreclosure Statistics for August</title>
		<link>http://phoenixrealestatehome.com/phoenix-august-foreclosure-statistics/</link>
		<comments>http://phoenixrealestatehome.com/phoenix-august-foreclosure-statistics/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 19:26:46 +0000</pubDate>
		<dc:creator>Michele Guss</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Market Conditions]]></category>

		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=44</guid>
		<description><![CDATA[I thought you would be interested in the latest foreclosure statistics. In August, Arizona ranks 3rd in the country, behind California and Nevada, for the number of recorded foreclosure filings. RealtyTrac states that &#8221;one out of every 182 households or more than 14,000 homes in Arizona&#8221; are in some stage of default. It is important to remember that [...]]]></description>
			<content:encoded><![CDATA[<p>I thought you would be interested in the latest foreclosure statistics. In August, Arizona ranks 3rd in the country, behind California and Nevada, for the number of recorded foreclosure filings. RealtyTrac states that &#8221;one out of every 182 households or more than 14,000 homes in Arizona&#8221; are in some stage of default. <strong>It is important to remember that not ALL of the homes that have had foreclosure filings will actually be foreclosed upon.</strong>   Click on the following link to read the full story: <a href="http://www.bizjournals.com/phoenix/stories/2008/09/08/daily77.html?f=et73&amp;ana=e_du">http://www.bizjournals.com/phoenix/stories/2008/09/08/daily77.html?f=et73&amp;ana=e_du</a></p>
<p>Foreclosed homes account for 44% of the 7,505 August Phoenix Metro Area residential sales. The median sales price for all homes sold conventionally in the valley was $193,500 vs. $161,875 for foreclosed valley homes.  <strong>Keep in mind, these averages account for valley home sales in ALL areas.</strong> Median prices for both traditional and foreclosure sales are much higher in Scottsdale where the median price is upwards of $560,000, compared to Maryvale where the median price is below $130,000. Click on the following link to read the full story: <a href="http://www.bizjournals.com/phoenix/stories/2008/09/08/daily77.html?f=et73&amp;ana=e_du">http://www.bizjournals.com/phoenix/stories/2008/09/08/daily77.html?f=et73&amp;ana=e_du</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrealestatehome.com/phoenix-august-foreclosure-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix home prices declining slower over last 2 months</title>
		<link>http://phoenixrealestatehome.com/phoenix-home-prices-declining-slower-over-last-2-months/</link>
		<comments>http://phoenixrealestatehome.com/phoenix-home-prices-declining-slower-over-last-2-months/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:30:32 +0000</pubDate>
		<dc:creator>Michele Guss</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Market Conditions]]></category>

		<category><![CDATA[Real Estate Stats]]></category>

		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=43</guid>
		<description><![CDATA[I just read an article that had some interesting statistics regarding price declines in the Phoenix Metro area. Overall home prices have shown a 22.8% decline from June 2007 to June 2008. Peoria shows the largest decline at 28.1% while Scottsdale/Paradise Valley had the smallest decline at 14%. The article goes on to say that for the [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an article that had some interesting statistics regarding price declines in the Phoenix Metro area. Overall home prices have shown a 22.8% decline from June 2007 to June 2008. Peoria shows the largest decline at 28.1% while Scottsdale/Paradise Valley had the smallest decline at 14%. The article goes on to say that for the past 2 months the declines are slowing, and if this continues we could see the Phoenix real estate prices stabilizing. I will keep you posted with the pricing trends!</p>
<p>To read the full story, click on the following link: <a href="http://www.bizjournals.com/phoenix/stories/2008/09/08/daily50.html?f=et73&amp;ana=e_du">http://www.bizjournals.com/phoenix/stories/2008/09/08/daily50.html?f=et73&amp;ana=e_du</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrealestatehome.com/phoenix-home-prices-declining-slower-over-last-2-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae, Freddie Mac taken over..stocks soar</title>
		<link>http://phoenixrealestatehome.com/fannie-mae-freddie-mac-taken-overstocks-soar/</link>
		<comments>http://phoenixrealestatehome.com/fannie-mae-freddie-mac-taken-overstocks-soar/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 21:34:46 +0000</pubDate>
		<dc:creator>Michele Guss</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=42</guid>
		<description><![CDATA[On Sunday the government announced it is taking over Fannie Mae and Freddie Mac in hopes of strengthening the housing and financial markets. Following this announcement, on Monday the Dow rose 290 points. To read the full stories, click on the following links:
http://www.washingtonpost.com/wp-dyn/content/story/2008/09/08/ST2008090801017.html?hpid=topnews 
and http://www.washingtonpost.com/wp-dyn/content/article/2008/09/07/AR2008090700259.html.
]]></description>
			<content:encoded><![CDATA[<p>On Sunday the government announced it is taking over Fannie Mae and Freddie Mac in hopes of strengthening the housing and financial markets. Following this announcement, on Monday the Dow rose 290 points. To read the full stories, click on the following links:</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/story/2008/09/08/ST2008090801017.html?hpid=topnews">http://www.washingtonpost.com/wp-dyn/content/story/2008/09/08/ST2008090801017.html?hpid=topnews</a> </p>
<p>and <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/09/07/AR2008090700259.html">http://www.washingtonpost.com/wp-dyn/content/article/2008/09/07/AR2008090700259.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrealestatehome.com/fannie-mae-freddie-mac-taken-overstocks-soar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Factors that will lead to real estate recovery</title>
		<link>http://phoenixrealestatehome.com/factors-that-will-lead-to-real-estate-stablizing-and-recovering/</link>
		<comments>http://phoenixrealestatehome.com/factors-that-will-lead-to-real-estate-stablizing-and-recovering/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:04:12 +0000</pubDate>
		<dc:creator>Michele Guss</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=41</guid>
		<description><![CDATA[I was talking to someone this morning and she asked me when I thought the market would recover. My thoughts on this topic are complex. To follow are some general ideas I have about factors that will lead to stabilization and eventually recovery. The 1st thing to consider is that real estate is local.  It depends on what state, county, area, or even subdivision [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to someone this morning and she asked me when I thought the market would recover. My thoughts on this topic are complex. To follow are some general ideas I have about factors that will lead to stabilization and eventually recovery. The 1st thing to consider is that real estate is local.  It depends on what state, county, area, or even subdivision you live in as to when you will see signs of recovery. Some areas are fairing better than others, therefore, I believe they will stabilize and recover quicker.  Another factor that will contribute to recovery is stabilization in the mortgage industry. I just read an interesting article in the Washington Post about the shift in delinquencies we are seeing with Adjustable Rate Mortgages (ARM&#8217;s). Click on the link for the full story: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/09/05/AR2008090501448.html">http://www.washingtonpost.com/wp-dyn/content/article/2008/09/05/AR2008090501448.html</a>. Finally, prices need to stabilize and inventory needs to be reduced before recovery can begin. </p>
<p>The bright side to all of this is that right now a great opportunity exists for potential buyers. Prices are down, mortgage rates are still within reach and if you are planning on buying and staying put for at least 3 to 5 years, you should be able to see modest appreciation on your real estate investment.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrealestatehome.com/factors-that-will-lead-to-real-estate-stablizing-and-recovering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shannon’s Shots #4:  More AZ Spring!</title>
		<link>http://phoenixrealestatehome.com/shannons-shots-4/</link>
		<comments>http://phoenixrealestatehome.com/shannons-shots-4/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:22:07 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
		
		<category><![CDATA[Phoenix Photos]]></category>

		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=37</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenixrealestatehome.com/wp-content/uploads/2008/08/arizona-spring3.jpg"><img class="alignnone size-full wp-image-39" title="arizona-spring3" src="http://phoenixrealestatehome.com/wp-content/uploads/2008/08/arizona-spring3.jpg" alt="" width="450" height="677" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrealestatehome.com/shannons-shots-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey says: Sellers are still in denial about what their house is worth</title>
		<link>http://phoenixrealestatehome.com/survey-says-sellers-are-still-in-denial-about-what-their-house-is-worth/</link>
		<comments>http://phoenixrealestatehome.com/survey-says-sellers-are-still-in-denial-about-what-their-house-is-worth/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:25:28 +0000</pubDate>
		<dc:creator>Michele Guss</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Market Conditions]]></category>

		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=34</guid>
		<description><![CDATA[Today I am going to write about a topic I am experiencing firsthand&#8230;seller denial. I have been considering listing my single family house in Fountain Hills, Arizona for sale. I had not run comparable sales (comps) for my house in quite a while so I entered all the pertinent data about my house into the MLS: square footage, # of [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am going to write about a topic I am experiencing firsthand&#8230;seller denial. I have been considering listing my single family house in Fountain Hills, Arizona for sale. I had not run comparable sales (comps) for my house in quite a while so I entered all the pertinent data about my house into the MLS: square footage, # of bedrooms, # of baths, 2c garage etc, then I waited for the MLS to tabulate the comparable market analysis (CMA) so I could see the average list price &amp; average selling price in the last few months for homes with similar features.</p>
<p>It came up on the screen&#8230;I was SHOCKED! I was so convinced there was a mistake, I had a colleague at Thompson&#8217;s Realty run the numbers as well, no surprise, she came up with the same numbers I did.</p>
<p>I found myself being taken over with the voice and mind of a prospective seller.  The feeling I was experiencing was MY house should sell for ALOT more that what the numbers say&#8230;regardless of the fact that the numbers were right there in black &amp; white. Then the typically seller dialogue started to play in my head, &#8220;but my house is architecturally unique, I have a premium lot, I have unobstructed mountain &amp; fountain views&#8230;etc&#8221;.</p>
<p>I logged on to the Phoenix Business Journal&#8217;s e-mail update this afternoon and there is was again&#8230;what I did not want to read or hear. An article titled, <a href="http://www.bizjournals.com/phoenix/stories/2008/08/04/daily55.html?f=et73&amp;ana=e_du">Survey: Homeowners still in denial about falling values</a>.</p>
<p>Sometime this afternoon the REALTOR voice and mind inside of me came back to life. I know the current market in the Phoenix Metro Area does not lend itself to overpriced listings or attempting to &#8221;test the waters&#8221;. I needed to remind myself that I am fortunate to have bought my house prior to the big run up in &#8216;05. If I were to sell it today for the average sale price of comparable homes, I would still be looking at a modest profit, not bad in today&#8217;s market.</p>
<p>With all that said, I am still pondering whether I can swallow the reality and list the house for a realistic price&#8230;I will keep you posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrealestatehome.com/survey-says-sellers-are-still-in-denial-about-what-their-house-is-worth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some good news in the re-sale market?</title>
		<link>http://phoenixrealestatehome.com/some-good-news-in-the-re-sale-market/</link>
		<comments>http://phoenixrealestatehome.com/some-good-news-in-the-re-sale-market/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 00:00:02 +0000</pubDate>
		<dc:creator>Michele Guss</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Market Conditions]]></category>

		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://phoenixrealestatehome.com/?p=33</guid>
		<description><![CDATA[I receive daily e-mail updates from the Phoenix Business Journal. My posts on this blog tend to mimic what I have read that day. 
Today I read an article stating that the Pending Sales Index used by the Natl Assc of Realtors indicates there was a + change  in the past month. While May&#8217;s reading was 84.5, the index jumped to [...]]]></description>
			<content:encoded><![CDATA[<p>I receive daily e-mail updates from the Phoenix Business Journal. My posts on this blog tend to mimic what I have read that day. </p>
<p>Today I read an article stating that the Pending Sales Index used by the Natl Assc of Realtors indicates there was a + change  in the past month. While May&#8217;s reading was 84.5, the index jumped to 89 for the month of June.</p>
<p>They are prediciting an uptick in the 4th quarter due to buyers taking advantage of new provisions in the recently passed housing stimulus bill. To read the full story, click on the link, <a href="http://www.bizjournals.com/phoenix/stories/2008/08/04/daily48.html?f=et73&amp;ana=e_du">http://www.bizjournals.com/phoenix/stories/2008/08/04/daily48.html?f=et73&amp;ana=e_du</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrealestatehome.com/some-good-news-in-the-re-sale-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
